Board Result 2016-17

Board Result 2016-17

Class XII Science

S. No. Board Roll No. Student Name Father’s Name Total Percentage
1 2641262 AASHIMA ASHOK KUMAR 474 94.8
2 2641289 NITIKA MAHIPAL 474 94.8
3 2641453 GAURAV SUDHIR KUMAR 469 93.8
4 2641263 AMAN KUMAR ANAND KUMAR 462 92.4
5 2641286 NIDHI RISHIPAL 462 92.4

Class XII Commerce

S.No. Board Roll No. Student Name Father’s Name Total Percentage
1 2641492 MONIKA GARG DHARAMBIR GARG 475 95.0
2 2641497 POOJA AJIT 473 94.6
3 2641493 MUSKAAN RAJEN 467 93.4
4 2641484 DEEPALI PARKASH 466 93.2
5 2641490 MANSI GUPTA DEVENDER 454 90.8

Class XII Summary

Stream Science Commerce
Total Students Appeared 263 49
Result (Pass Percentage) 97% 99%
90% Above 15 7
85% Above 39 10
80% Above 73 14
75% Above 110 23
70% Above 133 31

Class X Summary

Total Students Appeared 300
Result (Pass Percentage) 100%
10 CGPA Above 57
9.8 CGPA Above 75
9.6 CGPA Above 92
9.4 CGPA Above 118
9.2 CGPA Above 126
9.0 CGPA Above 143
Online Student Registration