Board Result

Board Result

Session 2015-16

Class XII Science

S. No. Board Roll No. Student Name Father’s Name Total Percentage
1 2638969 AAKANKSHA BIJENDER KUMAR 483 96.6%
2 2638970 MANDEEP JAKHAR SUNIL KUMAR 470 94.0%
3 2638989 SANDEEP SURESH KUMAR 464 92.8%
4 2638955 AJAY SATYA PARKASH 462 92.4%
5 2638998 DIKSHA DHARAMVIR SINGH 460 92.0%

Class XII Commerce

S.No. Board Roll No. Student Name Father’s Name Total Percentage
1 2639245 NITIN RAJESH KUMAR 477 95.4%
2 2639244 NISHA KUMARI PRADEEP KUMAR 474 94.8%
3 2639231 ANANT ASHOK KUMAR 464 92.8%
4 2639240 MANSHI GOYAL BANARSI DAS 463 92.6%
5 2639264 YASH KAUSHIK RAJESH KAUSHIK 461 92.2%
6 2639250 PRINCE AJIT SINGH 460 92.0%

Class XII Summary

Stream Science Commerce
Total Students Appeared 289 68
Result (Pass Percentage) 99% 100%
90% Above 20 11
85% Above 50 16
80% Above 88 25
75% Above 130 32
70% Above 167 44

Class X Summary

Total Students Appeared 311
Result (Pass Percentage) 100%
10 CGPA Above 86
9.8 CGPA Above 96
9.6 CGPA Above 109
9.4 CGPA Above 127
9.2 CGPA Above 141
9.0 CGPA Above 158

Session 2014-15

Class XII Science

S.No. Board Roll No. Student Name Father’s Name Total Percentage
1 2635984 SAKSHI GARG P K GARG 475 95.0%
2 2635961 ANNU SURENDER SINGH 474 94.8%
3 2635955 AJAY DEVENDER SINGH 469 93.8%
4 2635988 SUMIT MALHAN RAJESH KUMAR 464 92.8%
5 2635977 RAHUL KUMAR NARENDER KUMAR 462 92.4%

Class XII Commerce

S.No. Board Roll No. Name Father’s Name Total Percentage
1 2636219 HIMANI NARESH 481 96.2%
2 2636227 MANSI AJIT SINGH 478 95.6%
3 2636226 KOMAL MITTAL SANJAY KR MITTAL 477 95.4%
4 2636228 NANCY GARG DHARAMBIR GARG 477 95.4%
5 2636237 POONAM AJIT 468 93.6%

Class XII Summary

Stream Science Commerce
Total Students Appeared 274 65
Result (Pass Percentage) 94% 98.50%
90% Above 16 12
85% Above 36 16
80% Above 74 24
75% Above 109 29
70% Above 144 33

Class X Summary

Total Students Appeared 318
Result (Pass Percentage) 100%
10 CGPA Above 14
9.8 CGPA Above 21
9.6 CGPA Above 33
9.4 CGPA Above 52
9.2 CGPA Above 67
9.0 CGPA Above 79

Session 2013-14

Class XII Science

S. No. Board Roll No. Student Name Father’s Name Total Percentage
1 2634965 PANKAJ AHLAWAT SHRI BHAGWAN 484 96.8
2 2635087 TAMANNA VIJAY KUMAR 476 95.2
3 2635080 RUBY SURESH KUMAR 474 94.8
4 2635086 SUSHMITA SUKHJENDER 473 94.6
5 2635035 KRITIKA DAGAR DHIRENDRA KUMAR 472 94.4
6 2635119 PRAVEEN KUMAR JASMER SINGH 472 94.4

Class XII Commerce

S. No. Board Roll No. Name Father’s Name Total Percentage
1 2635197 SUKHDEV DEEPAK 471 94.2
2 2635190 POOJA RAJESH 455 91
3 2635201 VIVEK JASHVIR SINGH 455 91
4 2635192 RITU SIWACH RAMBIR SIWACH 454 90.8
5 2635177 ANSHU SOHU PRAVESH KUMAR 453 90.6

Class XII Summary

Stream Science Commerce
Total Students Appeared 239 41
Result (Pass Percentage) 97.50% 98.00%
90% Above 19 5
85% Above 40 7
80% Above 69 11
75% Above 104 19
70% Above 138 23

Class X Summary

Total Students Appeared 264
Result (Pass Percentage) 100%
10 CGPA Above 28
9.8 CGPA Above 50
9.6 CGPA Above 63
9.4 CGPA Above 74
9.2 CGPA Above 87
9.0 CGPA Above 102
Online Student Registration