Board Results 2017-18

Board Results 2017-18

Class XII Science

S. No. Board Roll No. Student Name Father’s Name Total Percentage
1 2644860 ABHISHEK KUMAR ASHOK KUMAR 475 95
2 2644826 SAHIL PARDEEP 471 94.2
3 2644715 RASHIKA YOGESH KUMAR 466 93.2
4 2644722 TAMANNA SANJAY KUMAR 465 93
5 2644716 RUCHIKA ARUN KUMAR 465 93
6 2644716 DEEPALI PARDEEP KUMAR 465 93

Class XII Commerce

S.No. Board Roll No. Student Name Father’s Name Total Percentage
1 2644966 CAFEE DINDAYAL 481 96.2
2 2644984 TANISHKA JINDAL PAWAN KUMAR 480 96
3 2644974 PIYUSH PARVEEN 479 95.8
4 2645002 CHAMAN CHAUHAN TEJ SINGH 476 95.2
5 2644975 PRINCE JOGENDER 475 95

Class XII Summary

Stream Science Commerce
Total Students Appeared 276 45
Result (Pass Percentage) 99.64% 100%
90% Above 34 17
85% Above 63 22
80% Above 104 27
70% Above 203 36
60% Above 246 41

Class X

S. No. Board Roll No. Student Name Father’s Name Total Percentage
1 2152922 ANKUR SHIV KUMAR 490 98
2 2152943 PURWA PARDEEP KUMAR 490 98
3 2152935 MUSKAN MANJEET SINGH 489 97.8
4 2152924 ANNU YADAV DALBIR SINGH 488 97.6
5 2152920 ANJALI YADAV RAJENDER SINGH 487 97.4
6 2152938 PARVE KAUSHIK KRISHAN CHANDER 487 97.4

Class X Summary

Total Students Appeared 280
Result (Pass Percentage) 99.65%
95% Above 25
90% Above 62
85% Above 102
80% Above 138
75% Above 167
70% Above 199
60% Above 252
50% Above 271
Online Student Registration